Demographic Information

Population 1-mi.3-mi.5-mi.
2013 Male Population 4,331 41,882 70,900
2013 Female Population 4,894 39,121 71,063
% 2013 Male Population 46.95% 51.70% 49.94%
% 2013 Female Population 53.05% 48.30% 50.06%
2013 Total Population: Adult 7,303 63,943 112,481
2013 Total Daytime Population 19,512 104,673 161,624
2013 Total Employees 14,338 57,993 80,159
2013 Total Population: Median Age 45 42 44
2013 Total Population: Adult Median Age 52 49 51
2013 Total population: Under 5 years 496 4,886 8,314
2013 Total population: 5 to 9 years 580 5,092 8,868
2013 Total population: 10 to 14 years 533 4,470 7,792
2013 Total population: 15 to 19 years 442 3,829 6,819
2013 Total population: 20 to 24 years 277 3,880 5,965
2013 Total population: 25 to 29 years 390 4,917 7,040
2013 Total population: 30 to 34 years 440 5,035 7,574
2013 Total population: 35 to 39 years 615 5,858 9,687
2013 Total population: 40 to 44 years 786 6,788 11,595
2013 Total population: 45 to 49 years 836 6,654 11,605
2013 Total population: 50 to 54 years 796 6,374 11,603
2013 Total population: 55 to 59 years 819 6,079 11,437
2013 Total population: 60 to 64 years 718 5,335 10,441
2013 Total population: 65 to 69 years 506 3,901 7,800
2013 Total population: 70 to 74 years 352 2,516 5,120
2013 Total population: 75 to 79 years 268 1,887 3,680
2013 Total population: 80 to 84 years 210 1,593 3,021
2013 Total population: 85 years and over 161 1,909 3,602
% 2013 Total population: Under 5 years 5.38% 6.03% 5.86%
% 2013 Total population: 5 to 9 years 6.29% 6.29% 6.25%
% 2013 Total population: 10 to 14 years 5.78% 5.52% 5.49%
% 2013 Total population: 15 to 19 years 4.79% 4.73% 4.80%
% 2013 Total population: 20 to 24 years 3.00% 4.79% 4.20%
% 2013 Total population: 25 to 29 years 4.23% 6.07% 4.96%
% 2013 Total population: 30 to 34 years 4.77% 6.22% 5.34%
% 2013 Total population: 35 to 39 years 6.67% 7.23% 6.82%
% 2013 Total population: 40 to 44 years 8.52% 8.38% 8.17%
% 2013 Total population: 45 to 49 years 9.06% 8.21% 8.17%
% 2013 Total population: 50 to 54 years 8.63% 7.87% 8.17%
% 2013 Total population: 55 to 59 years 8.88% 7.50% 8.06%
% 2013 Total population: 60 to 64 years 7.78% 6.59% 7.35%
% 2013 Total population: 65 to 69 years 5.49% 4.82% 5.49%
% 2013 Total population: 70 to 74 years 3.82% 3.11% 3.61%
% 2013 Total population: 75 to 79 years 2.91% 2.33% 2.59%
% 2013 Total population: 80 to 84 years 2.28% 1.97% 2.13%
% 2013 Total population: 85 years and over 1.75% 2.36% 2.54%
2013 White alone 7,704 61,129 112,187
2013 Black or African American alone 163 2,905 4,667
2013 American Indian and Alaska Native alone 21 641 958
2013 Asian alone 471 4,405 7,585
2013 Native Hawaiian and OPI alone 27 156 287
2013 Some Other Race alone 386 8,181 10,107
2013 Two or More Races alone 453 3,586 6,172
2013 Hispanic 939 16,668 22,141
2013 Not Hispanic 8,286 64,335 119,822
% 2013 White alone 83.51% 75.47% 79.03%
% 2013 Black or African American alone 1.77% 3.59% 3.29%
% 2013 American Indian and Alaska Native alone 0.23% 0.79% 0.67%
% 2013 Asian alone 5.11% 5.44% 5.34%
% 2013 Native Hawaiian and OPI alone 0.29% 0.19% 0.20%
% 2013 Some Other Race alone 4.18% 10.10% 7.12%
% 2013 Two or More Races alone 4.91% 4.43% 4.35%
% 2013 Hispanic 10.18% 20.58% 15.60%
% 2013 Not Hispanic 89.82% 79.42% 84.40%
2000 Not Hispanic: White alone 7,461 56,810 105,154
2000 Not Hispanic: Black or African American alone 71 3,598 5,430
2000 Not Hispanic: American Indian and Alaska Native alone 12 229 351
2000 Not Hispanic: Asian alone 397 3,909 6,282
2000 Not Hispanic: Native Hawaiian and OPI alone 12 104 176
2000 Not Hispanic: Some Other Race alone 14 220 393
2000 Not Hispanic: Two or More Races 227 1,774 3,118
% 2000 Not Hispanic: White alone 86.07% 70.84% 76.20%
% 2000 Not Hispanic: Black or African American alone 0.82% 4.49% 3.94%
% 2000 Not Hispanic: American Indian and Alaska Native alone 0.14% 0.29% 0.25%
% 2000 Not Hispanic: Asian alone 4.58% 4.87% 4.55%
% 2000 Not Hispanic: Native Hawaiian and OPI alone 0.14% 0.13% 0.13%
% 2000 Not Hispanic: Some Other Race alone 0.16% 0.27% 0.28%
% 2000 Not Hispanic: Two or More Races 2.62% 2.21% 2.26%



Population Change 1-mi.3-mi.5-mi.
Total: Employees (NAICS) 0 0 0
Total: Establishements (NAICS) 0 0 0
2013 Total Population 9,225 81,003 141,963
2013 Households 4,093 30,665 56,225
Population Change 2010-2013 226 352 1,862
Household Change 2010-2013 0 -291 -265
% Population Change 2010-2013 2.51% 0.44% 1.33%
% Household Change 2010-2013 0.00% -0.94% -0.47%
Population Change 2000-2013 556 808 3,974
Household Change 2000-2013 -47 -423 216
% Population Change 2000 to 2013 6.41% 1.01% 2.88%
% Household Change 2000 to 2013 -1.14% -1.36% 0.39%



Housing 1-mi.3-mi.5-mi.
2000 Housing Units 4,338 32,033 57,756
2000 Occupied Housing Units 4,139 31,086 56,007
2000 Owner Occupied Housing Units 2,558 16,827 33,440
2000 Renter Occupied Housing Units 1,581 14,259 22,567
2000 Vacant Housings Units 199 945 1,748
% 2000 Occupied Housing Units 95.41% 97.04% 96.97%
% 2000 Owner occupied housing units 61.80% 54.13% 59.71%
% 2000 Renter occupied housing units 38.20% 45.87% 40.29%
% 2000 Vacant housing units 4.59% 2.95% 3.03%



Income 1-mi.3-mi.5-mi.
2013 Household Income: Median $91,935 $89,899 $94,961
2013 Household Income: Average $115,223 $113,821 $116,379
2013 Per Capita Income $51,123 $46,144 $48,332
2013 Household income: Less than $10,000 95 1,013 1,942
2013 Household income: $10,000 to $14,999 99 1,032 1,979
2013 Household income: $15,000 to $19,999 96 1,029 1,811
2013 Household income: $20,000 to $24,999 88 883 1,669
2013 Household income: $25,000 to $29,999 233 979 1,487
2013 Household income: $30,000 to $34,999 276 1,478 2,249
2013 Household income: $35,000 to $39,999 58 800 1,480
2013 Household income: $40,000 to $44,999 183 1,162 1,701
2013 Household income: $45,000 to $49,999 43 924 1,864
2013 Household income: $50,000 to $59,999 185 1,741 3,134
2013 Household income: $60,000 to $74,999 345 2,274 4,182
2013 Household income: $75,000 to $99,999 510 3,385 5,779
2013 Household income: $100,000 to $124,999 390 2,563 5,081
2013 Household income: $125,000 to $149,999 308 2,247 4,150
2013 Household income: $150,000 to $199,999 286 2,603 5,632
2013 Household income: $200,000 or more 898 6,552 12,085
% 2013 Household income: Less than $10,000 2.32% 3.30% 3.45%
% 2013 Household income: $10,000 to $14,999 2.42% 3.37% 3.52%
% 2013 Household income: $15,000 to $19,999 2.35% 3.36% 3.22%
% 2013 Household income: $20,000 to $24,999 2.15% 2.88% 2.97%
% 2013 Household income: $25,000 to $29,999 5.69% 3.19% 2.64%
% 2013 Household income: $30,000 to $34,999 6.74% 4.82% 4.00%
% 2013 Household income: $35,000 to $39,999 1.42% 2.61% 2.63%
% 2013 Household income: $40,000 to $44,999 4.47% 3.79% 3.03%
% 2013 Household income: $45,000 to $49,999 1.05% 3.01% 3.32%
% 2013 Household income: $50,000 to $59,999 4.52% 5.68% 5.57%
% 2013 Household income: $60,000 to $74,999 8.43% 7.42% 7.44%
% 2013 Household income: $75,000 to $99,999 12.46% 11.04% 10.28%
% 2013 Household income: $100,000 to $124,999 9.53% 8.36% 9.04%
% 2013 Household income: $125,000 to $149,999 7.53% 7.33% 7.38%
% 2013 Household income: $150,000 to $199,999 6.99% 8.49% 10.02%
% 2013 Household income: $200,000 or more 21.94% 21.37% 21.49%



Retail Sales Volume 1-mi.3-mi.5-mi.
2013 Childrens/Infants clothing stores $978,279 $7,529,412 $13,857,338
2013 Jewelry stores $477,309 $3,887,773 $8,043,910
2013 Mens clothing stores $923,145 $7,461,529 $13,402,574
2013 Shoe stores $954,101 $7,348,568 $13,453,433
2013 Womens clothing stores $2,100,918 $14,311,107 $27,093,776
2013 Automobile dealers $12,747,160 $95,315,524 $166,244,595
2013 Automotive parts and accessories stores $3,405,397 $23,661,837 $42,885,226
2013 Other motor vehicle dealers $498,201 $4,181,275 $7,971,424
2013 Tire dealers $1,415,446 $10,265,183 $18,525,595
2013 Hardware stores $19,332 $146,161 $262,348
2013 Home centers $265,240 $2,005,493 $3,508,301
2013 Nursery and garden centers $320,155 $2,618,198 $4,635,731
2013 Outdoor power equipment stores $224,583 $2,280,110 $3,794,466
2013 Paint andwallpaper stores $40,102 $255,258 $466,168
2013 Appliance, television, and other electronics stores $1,805,757 $14,298,796 $26,106,312
2013 Camera andphotographic supplies stores $232,808 $1,790,694 $3,182,123
2013 Computer andsoftware stores $4,942,667 $36,968,808 $67,430,639
2013 Beer, wine, and liquor stores $858,189 $5,877,958 $10,781,778
2013 Convenience stores $3,911,256 $28,889,888 $52,866,498
2013 Restaurant Expenditures $3,904,070 $28,570,279 $52,675,412
2013 Supermarkets and other grocery (except convenience) stores $13,719,379 $104,835,233 $189,607,099
2013 Furniture stores $1,159,714 $9,544,423 $16,995,918
2013 Home furnishings stores $3,379,915 $25,330,557 $46,222,477
2013 General merchandise stores $17,892,010 $135,989,021 $251,475,656
2013 Gasoline stations with convenience stores $11,699,660 $87,010,440 $158,558,219
2013 Other gasoline stations $8,332,166 $61,640,703 $112,348,758
2013 Department stores (excl leased depts) $17,414,701 $132,101,249 $243,431,745
2013 General merchandise stores $17,892,010 $135,989,021 $251,475,656
2013 Other health and personal care stores $1,307,264 $9,815,652 $17,964,583
2013 Pharmacies and drug stores $4,034,855 $30,653,444 $56,496,450
2013 Pet and pet supplies stores $1,141,747 $8,579,440 $15,548,842
2013 Book, periodical, and music stores $309,460 $2,280,894 $4,172,021
2013 Hobby, toy, and game stores $316,187 $2,294,587 $4,261,527
2013 Musical instrument and supplies stores $108,702 $953,702 $1,440,821
2013 Sewing, needlework, and piece goods stores $87,686 $671,413 $1,267,456
2013 Sporting goods stores $335,217 $2,295,730 $4,287,431